Manzanilla Investment Seven Bedroom Property$1,200,000 / For Sale | 
                                                        
                        Endeavour home$1,620,000 | 
                                                        
                         | 
                                                        
                         | 
                                                        
                         | 
                                                        
                         | 
                                                        
                         | 
                                                        
                         | 
                                                        
                        Warren Road – Parcel of Land$10,000,000 | 
                                                        
                         | 
                                                        
                         | 
                                                        
                         | 
                                                        
                         | 
                                                        
                         | 
                                                        
                         | 
                                                |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Commercial, Investment | Residential | Investment, Residential | Commercial, Investment, Residential | Commercial, Investment | Agricultural, Developer's Dream | Residential | Investment, Residential | Commercial, Developer's Dream, Investment | Investment, Residential | Investment, Residential | Commercial, Investment | Developer's Dream, Investment, Residential | Commercial | Residential | Commercial | Investment, Residential | ||||||||||
| Status | For Sale | Sold | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Sale | For Rent | Sold | ||||||||||
| Size | 1,000 SqFt | 5,253 SqFt | |||||||||||||||||||||||||
| Land Area | 5,800 SqFt | 87,120 SqFt | 12,500 SqFt | 217,800 SqFt | |||||||||||||||||||||||
| Rooms | 7 | ||||||||||||||||||||||||||
| Bedrooms | 7 | 3 | 4 | 4 | 4 | 3 | 4 | ||||||||||||||||||||
| Bathrooms | 7 | 3 | 2.5 | 5 | |||||||||||||||||||||||
| Garages | 1 | 1 | 1 | ||||||||||||||||||||||||
| AC | |||||||||||||||||||||||||||
| Alarm System | |||||||||||||||||||||||||||
| Electronic Garage Door | |||||||||||||||||||||||||||
| Gated | |||||||||||||||||||||||||||
| Office | |||||||||||||||||||||||||||
| Outdoor Pool | |||||||||||||||||||||||||||
| Parking | |||||||||||||||||||||||||||
| Remote Gate | |||||||||||||||||||||||||||
| Warehouse | |||||||||||||||||||||||||||
| Water Tank | 
